B+ Space Crystal Oscillators
Overview
Applications
- Space Applications
- High Reliability Applications
- Radiation Environments
- Manned Space Flight
- Commercial Satellites
- Telecommunication Satellites
- Observation Satellites
- Ground Base ICBM Silos
- FPGAs
Key Features
- example 1
- example 2
- example 3
Ordering Information
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | - | (8) |
| QT | 1 | 88 | AC | D | 10 | S | - | 100.000MHz |
| Lead Finish Option (1) | Description |
| QT | Standard Gold Finish |
| QS | Sn60Pb40 Hot Solder Dip |
| Part Number (2, 3) | Description |
| QT101, QT201, QT301 | Transistor Outline (T-05) |
| QT106, QT206, QT306 | Dual In-Line (DIP-14) |
| QT141 | |
| QT142 | |
| QT122 | |
| QT128 | |
| QT125 | |
| QT127 | |
| QT126 |
|
Logic/Voltage Code (4) |
Logic Type | Voltage | Frequency Range (8) |
|
AC |
ACMOS |
5.0V | 15kHz - 85MHz |
| HC | HCMOS | 5.0V | 15kHz - 85MHz |
| T | TTL | 5.0V | 15kHz - 85MHz |
| L | LVCMOS | 3.3V | 15kHz - 200MHz |
| N | LVCMOS | 2.5V | 450kHz - 133MHz |
| R | LVCMOS | 1.8V | 450kHz - 100MHz |
| LW | LVDS | 3.3V | 40MHz - 250MHz |
| NW | LVDS | 2.5V | 80MHz - 250MHz |
| LP | LVPECL | 3.3V | 80MHz - 250MHz |
| NP | LVPECL | 2.5V | 80MHz - 250MHz |
| Enable/Disable Option (5) | Description |
| No Tristate | |
| D | Tristate |
Note: LVDS and LVPECL logic types are included by default. Leave 'Blank' when ordering.
| Stability Code (6) | Stability | Temperature Range |
| 2 | ±65ppm | -55°C to +125°C |
| 6 | ±50ppm | -55°C to +105°C |
| 7 | ±75ppm | -55°C to +125°C |
| 9 | ±50ppm | -55°C to +125°C |
| 10 | ±100ppm | -55°C to +125°C |
| 11 | ±50ppm | -40°C to +85°C |
| 12 | ±100ppm | -40°C to +85°C |
| 15 | ±25ppm | -40°C to +85°C |
| 16 | ±100ppm | -55°C to +105°C |
| 19 |
±15ppm ±50ppm |
+23°C ± 1°C -55°C to +125°C referenced to F at +23°C |
| Screening Option Code (7) | Screening/QCI |
| S | MIL-PRF-38534, Class K (modified) |
| A | MIL-PRF-55310, Level S |
| C | MIL-PRF-55310, Level S (modified) |
| B | MIL-PRF-55310, Level B (modified) |
| N | NASA EEE-INST-002, Level 1 |
| E | Engineering Model |
- example 1
- example 2
- example 3
