APPLICATION NOTES
Learn more about crystal oscillators by reviewing the technical information in the Application Notes below.
Application Notes | Document |
---|---|
Expanding Low Earth Orbit Spacescape is Impacting Oscillator Selection Criteria Whitepaper | Expanding Low Earth Orbit Spacescape is Impacting Oscillator Selection Criteria Whitepaper |
New Space Whitepaper | New Space Whitepaper |
MEMS vs Crystal Oscillators | MEMS vs Crystal Oscillators |
Megaconstellations | QTAN111 Megaconstellations White Paper |
Product Screening Differences | Product Screening Differences |
Space Component Differences | Space Component Differences |
High Reliability vs. COTS Oscillators | QTAN112 High Reliability vs COTS Oscillators |
Mean Time Between Failure of Crystal Oscillators | QTAN101 MTBF Calculation |
Activity Dips in Crystal Oscillators | QTAN102 Activity Dips in Crystal Oscillators |
Jitter Measurement in Crystal Oscillators | QTAN103 Jitter Measurement in Crystal Oscillators |
Crystal Oscillator Basics | QTAN104 Crystal Oscillator Application Notes |
Clock Termination Techniques and Load Sensitivities in Crystal Oscillators | QTAN105 Clock Termination Techninques and Load Matching |
IBIS | QTAN106 IBIS App Notes |
Phase Noise Measurement in Crystal Oscillators | QTAN107 Phase Noise |
Quartz Crystal Current Measurement in Crystal Oscillators | QTAN108 Crystal Current Measurement |
Understanding LVDS | QTAN109 Understanding LVDS |
BROCHURES
General catalogs of Q-Tech products.
Brochure | Link |
---|---|
Full Space | Full Space Brochure |
New Space | New Space Brochure |
Military and Defense | Military and Defense Brochure |
Specialty Products | Specialty Products Brochure |
High Temperature | High Temperature Brochure |
Miniature Oscillators | Miniature Oscillators |
Comprehensive Products Brochure | Q-Tech Web Brochure |
Upon request, Q-Tech can provide access to a robust library of Radiation literature and data including:
- ELDRS 2C4957
- ELDRS BiCMOS 125MHz B+
- ELDRS HS-117RH
- ELDRS ISL73096RHVX
- ELDRS LVDS 125MHz B+
- ELDRS NE85600
- NEUTRON DD BiCMOS B+
- NEUTRON DD IS-1009RH
- NEUTRON DD ISL73096RHVX
- PROTON DD MRFC901
- Q-Tech TID Test 5-17-07 STM AC00 and ACS02 designs
- Q-Tech TID Test Data 5 Volt ACT3301
- Q-Tech TID Test Data NPC 5035
- Q-Tech TID Test Report, 3.3 volt QT625L GSFC 2005
- Q-Tech TID Test ST Micro 54AC00
- SEE ISL7124SRH
- TID 2C4957
- TID 54AC00NSC
- TID 54ACT3301NSC B+ 48M00000
- TID AND NEUTRON DD CKV2104
- TID AND NEUTRON DD NE85600
- TID AND NEUTRON DD QT625RLAE 80MHz
- TID AND NEUTRON DD SCA16441
- TID AND NEUTRON DD SMV1213
- TID BiCMOS 100MHz B+
- TID BiCMOS 125MHz B+
- TID BiCMOS 165MHz B+
- TID BiCMOS 80MHz B+
- TID BiCMOS LVDS 125MHz B+
- TID BiCMOS LVDS 200MHz B+
- TID BiCMOS LVDS 250MHz B+
- TID HS-117RH
- TID M55310SLASH16S41A 80M00000
- TID MRFC901
- TID SCA16441
- TID TCXO QT800 50MHz