HIGH TEMPERATURE CRYSTAL OSCILLATORS SERVING EXTREME TEMPERATURE AND DOWN HOLE APPLICATIONS
Q-Tech has long been the leader for high reliability, high temperature crystal oscillators for harsh environments, such as downhole drilling, oil and gas exploration and perforation, logging, high temperature avionics, jet engine sensors, geothermal energy and other industrial applications.
Our high temperature products have all been rigorously qualified and are tested to the highest standards and high temperature materials are utilized with proven process methodologies in order to provide high temperature crystal oscillators for extreme environment applications. We continue to push the state of the art including smaller size packages, lower power, current requirements, and Real Time Clock (RTC) modules.
Standard packages, including ultra miniature SMD, can be supplied to withstand temperatures up to +200°C in harsh high shock and vibration environments for packages as small as 2.5x3.2mm and supply voltage as low as 1.8V (CMOS). Additionally, Q-Tech can provide oscillators up to +225°C in certain packages; please consult the factory.
The difference between our products and our competitors’ is in our outstanding reliability, performance and quality. In addition to standard Screening and QCI per MIL-PRF-55310, custom Source Control Drawings (SCDs) allow Q-Tech to offer a broad range of device screening and qualification options that are tailored to customer requirements.
- General High Temperature Product Offerings
- QTCH High Temperature Oscillators (5 x 7, 3.2 x 5, 2.5 x 3.2 mm ultra miniature surface mount)
- 5x7mm High Temperature including 4-point mount
- 5x7mm 32.768kHz Oscillator +200°C for Real Time Clock
- 5x7mm 32.768kHz Oscillator, extreme low current for RTC
- Real Time Clock SPI QT1123L, extreme low current
- Real Time Clock I2C QT2024L, extreme low current
Top of Table
Similar Pages
Articles
| Data Sheet | Image | Package | Dimensions (mm) | Market | Device Type | Logic Type | Supply Voltage | Package Type | Stability | Phase Noise Floor | View Outline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B+ Products | ![]() | B+ QT101, QT106, QT141, QT142, QT122, QT128, QT125, QT127, QT126, QT129, QT130, QT178, QT188, QT189, QT190, QT192, QT193, QT194, QT180, QT181, QT182, QT183, QT184, QT185, QT186, QT187 | See Data Sheet | Space | XO | ACMOS, HCMOS, LVCMOS, TTL, LVDS, LVPECL | 2.5 to 5.0Vdc | See Data Sheet | ±25ppm to ±100ppm | Contact Q-Tech | View |
| QTCC230 | ![]() | QTCC230 | 2.50 x 3.20 x 1.15 | Miniature Oscillators | XO | CMOS | 1.8 to 3.3Vdc | Surface Mount (Miniature SMD) 2.5 x 3.2mm 4 Pad | ±50ppm to ±100ppm | Contact Q-Tech | View |
| QTCC356 | ![]() | QTCC356 | 3.20 x 5.00 x 1.20 | Miniature Oscillators | XO | LVDS or LVPECL | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 6 Pads | ±25ppm to ±100ppm | Contact Q-Tech | View |
| QTCC358 | ![]() | QTCC358 | 3.20 x 5.00 x 1.20 | Miniature Oscillators | XO | LVDS or LVPECL | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 6 Pads | ±25ppm to ±100ppm | Contact Q-Tech | View |
| QTCC353 | ![]() | QTCC353 3-POINT MOUNT | 3.20 x 5.00 x 1.20 | Miniature Oscillators | XO | LVDS or LVPECL | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 6 Pads | ±25ppm to ±100ppm | Contact Q-Tech | View |
| QTCC350 | ![]() | QTCC350 | 3.20 x 5.00 x 1.20 | Miniature Oscillators | XO | CMOS | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 4 Pads | ±20ppm to ±100ppm | Contact Q-Tech | View |
| QCC325 | ![]() | QCC325 | 3.20 x 5.00 x 1.20 | Miniature Oscillators | XO | CMOS | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 4 Pads | ±25ppm to ±100ppm | Contact Q-Tech | View |
| QTCC353 | ![]() | QTCC353 3-POINT MOUNT | 3.20 x 5.00 x 1.20 | Miniature Oscillators | XO | CMOS | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 4 Pads | ±50ppm to ±100ppm | Contact Q-Tech | View |
| QTCC570 | ![]() | QTCC570 | 5.00 x 7.00 x 1.40 | Miniature Oscillators | XO | CMOS | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 5 x 7mm 4 Pads | ±20ppm to ±100ppm | Contact Q-Tech | View |
| QTCC576 | ![]() | QTCC576 | 5.00 x 7.00 x 1.50 | Miniature Oscillators | XO | LVDS or LVPECL | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm 6 Pads | ±25ppm to ±100ppm | Contact Q-Tech | View |
| QTCC578 | ![]() | QTCC578 | 5.00 x 7.00 x 1.50 | Miniature Oscillators | XO | LVDS or LVPECL | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm 6 Pads | ±25ppm to ±100ppm | Contact Q-Tech | View |
| QTCH High Temperature Oscillators | ![]() | QTCH230 | 2.50 x 3.20 x 1.15 | High Temp | XO | CMOS | 1.8 to 3.3Vdc | Surface Mount (Miniature SMD) 2.5 x 3.2mm 4 Pad | ±150ppm to ±250ppm | Contact Q-Tech | View |
| QTCH High Temperature Oscillators (32K768) | ![]() | QTCH230 (32K768) | 2.50 x 3.20 x 1.15 | High Temp | XO | CMOS | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 2.5 x 3.2mm 4 Pad | ±150ppm to ±250ppm | Contact Q-Tech | View |
| QTCH High Temperature Oscillators | ![]() | QTCH350 | 3.20 x 5.00 x 1.20 | High Temp | XO | CMOS | 1.8 to 3.3Vdc | Surface Mount (Miniature SMD) 3.2x5mm 4 pads | ±150ppm to ±250ppm | Contact Q-Tech | View |
| QTCH High Temperature Oscillators (32K768) | ![]() | QTCH350 (32K768) | 3.20 x 5.00 x 1.20 | High Temp | XO | CMOS | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 4 Pads | ±150ppm to ±250ppm | Contact Q-Tech | View |
| QTCH High Temperature Oscillators | ![]() | QTCH570 | 5.00 x 7.00 x 1.40 | High Temp | XO | CMOS | 1.8 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm 4 Pads | ±150ppm to ±250ppm | Contact Q-Tech | View |
| QTCH High Temperature Oscillators (32K768) | ![]() | QTCH570 (32K768) | 5.00 x 7.00 x 1.40 | High Temp | XO | CMOS | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm 4 Pads | ±150ppm to ±250ppm | Contact Q-Tech | View |
| QTCT220 | ![]() | QTCT220 | 2.0 x 2.5 x 0.7 | Miniature Oscillators | TCXO | Clipped Sine | 2.8 to 3.3Vdc | Surface Mount (Miniature SMD) 2.0 x 2.5mm 4 Pad | ±0.5ppm to ±2.5ppm | Contact Q-Tech | View |
| QTCT230 | ![]() | QTCT230 | 2.5 x 3.2 x 0.9 | Miniature Oscillators | TCXO | Clipped Sine | 2.8 to 3.3Vdc | Surface Mount (Miniature SMD) 2.5 x 3.2mm 4 Pad | ±0.5ppm to ±2.5ppm | Contact Q-Tech | View |
| QTCT236 | ![]() | QTCT236 | 2.5 x 3.2 x 1.6 | Miniature Oscillators | TCXO | CMOS, LVDS, LVPECL | 2.5 or 3.3Vdc | Surface Mount (Miniature SMD) 2.5 x 3.2mm 6 Pad | ±0.5ppm to ±2.5ppm | Contact Q-Tech | View |
| QTCT350 | ![]() | QTCT350 | 3.20 x 5.00 x 1.10 | Miniature Oscillators | TCXO | CMOS or Clipped Sine | 2.8 to 5.0Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 4 Pads | ±0.5ppm to ±2.5ppm | Contact Q-Tech | View |
| QTCT570 | ![]() | QTCT570 | 5.00 x 7.00 x 1.90 | Miniature Oscillators | TCXO | CMOS or Clipped Sine | 2.8 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm 4 Pads | ±0.5ppm to ±2.5ppm | Contact Q-Tech | View |
| QTCV356 | ![]() | QTCV356 | 3.20 x 5.00 x 1.20 | Miniature Oscillators | VCXO | CMOS or PECL | 3.3 to 5Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 6 Pads | ±25ppm APR to ±100ppm APR | Contact Q-Tech | View |
| QTCV576 | ![]() | QTCV576 | 5.00 x 7.00 x 1.50 | Miniature Oscillators | VCXO | CMOS or PECL | 3.3 to 5Vdc | Surface Mount (Miniature SMD) 5 x 7mm 6 Pads | ±30ppm APR to ±100ppm APR | Contact Q-Tech | View |
| Transistor Outline | ![]() | QT1, QT2, QT3, QT14, QS1, QS2, QS3, QS14 | 9.14 x 9.14 x 6.60 | Military & Avionics | XO | ACMOS, CMOS, HCMOS, LVHCMOS, TTL, Z | 1.8 to 15Vdc | Transistor Outline (TO) 8 Pin | ±5ppm to ±100ppm | -168 dBc/Hz @ 40MHz | View |
| QT1123L RTC | ![]() | QT1123L, QS1123L, QG1123L | 22.35 x 12.83 x 5.08 | High Temp | XO - RTC | CMOS | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Dual In-line (DIP-14) 14 Pin | ±40ppm to ±250ppm | Contact Q-Tech | View |
| B+ Products | ![]() | QT180, QT181, QT182, QT183, QT184, QT185, QT186, QT187, QS180, QS181, QS182, QS183, QS184, QS185, QS186, QS187 | 5.00 x 7.00 | Space | 5x7 w/ 4pt Mount | ACMOS, HCMOS, LVCMOS, TTL, LVDS, LVPECL | 2.5 to 5.0Vdc | 5 x 7mm 4-Point Mount | ±25ppm to ±100ppm | Contact Q-Tech | View |
| QT2010 | ![]() | QT2010 | 25.4 x 25.4 x 13.5 | Military & Avionics | MCXO | CMOS | 3.3Vdc | Through Hole | ±10ppb to ±100ppb | -172 dBc/Hz @ 10MHz | View |
| QT2010 | ![]() | QT2010 | 25.4 x 25.4 x 13.5 | Military & Avionics | MCXO | SINE | 3.3Vdc | Through Hole | ±10ppb to ±100ppb | -166 dBc/Hz @ 81.27MHz | View |
| QT2020 | ![]() | QT2020 | 25.40 x 50.80 x 8.26 | Space | MCXO | CMOS, SINE | 3.3Vdc | Dual In-line 38 Pin | ±10ppb to ±100ppb | -172 dBc/Hz @ 10MHz | View |
| QT2021 | ![]() | QT2021 | 25.40 x 50.80 x 8.26 | Space | MCXO | CMOS, SINE | 3.3Vdc | Dual In-line 38 Pin | ±10ppb to ±100ppb | -172 dBc/Hz @ 10MHz | View |
| QT2024 | ![]() | QT2024 | 12.8 x 12.8 x 5.08 | High Temp | XO - RTC | CMOS | 3.3Vdc | Through Hole | ±40ppm to ±250ppm | Contact Q-Tech | View |
| Flat Pack Oscillators | ![]() | QT21, QS21 | 15.88 x 15.88 x 3.56 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Flat Pack (FP) 20 Pin | ±25ppm to ±100ppm | -168 dBc/Hz @ 24MHz | View |
| Flat Pack Oscillators | ![]() | QT22, QS22 | 9.53 x 12.7 x 3.05 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Flat Pack (FP) 16 Pin | ±25ppm to ±100ppm | -168 dBc/Hz @ 24MHz | View |
| Flat Pack Oscillators | ![]() | QT24, QS24 | 15.88 x 15.88 x 3.05 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Flat Pack (FP) 20 Pin | ±25ppm to ±100ppm | -168 dBc/Hz @ 24MHz | View |
| Flat Pack Oscillators | ![]() | QT25, QS25 | 15.88 x 15.88 x 3.81 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Flat Pack (FP) 20 Pin | ±25ppm to ±100ppm | -168 dBc/Hz @ 24MHz | View |
| Flat Pack Oscillators | ![]() | QT26, QS26 | 14.99 x 20.07 x 4.06 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Flat Pack (FP) 14 Pin | ±25ppm to ±100ppm | -168 dBc/Hz @ 24MHz | View |
| Flat Pack Oscillators | ![]() | QT28, QS28 | 9.53 x 12.7 x 3.05 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Flat Pack (FP) 16 Pin | ±25ppm to ±100ppm | -168 dBc/Hz @ 24MHz | View |
| Analog DIP TCXO | ![]() | QT3073C, QS3073C | 20.7 x 13.06 x 7.50 | Military & Avionics | TCXO | HCMOS | 3.3 to 5Vdc | Dual In-line (DIP-8) 4 Pin | ±1ppm to ±3ppm | -155 dBc/Hz @ 80MHz | View |
| Analog DIP TCXO | ![]() | QT3073S, QS3073S | 20.7 x 13.06 x 7.50 | Military & Avionics | TCXO | SINE | 3.3 to 5Vdc | Dual In-line (DIP-8) 4 Pin | ±1ppm to ±3ppm | -155 dBc/Hz @ 80MHz | View |
| Analog DIP TCXO | ![]() | QT3083C, QS3083C | 20.7 x 13.06 x 8.79 | Military & Avionics | TCXO | HCMOS | 3.3 to 5Vdc | Surface Mount (SMD) 4 Pads | ±1ppm to ±3ppm | -155 dBc/Hz @ 80MHz | View |
| Analog DIP TCXO | ![]() | QT3083S, QS3083S | 20.7 x 13.06 x 8.79 | Military & Avionics | TCXO | SINE | 3.3 to 5Vdc | Surface Mount (SMD) 4 Pads | ±1ppm to ±3ppm | -155 dBc/Hz @ 80MHz | View |
| Analog DIP TCXO | ![]() | QT3093C, QS3093C | 20.7 x 13.06 x 9.78 | Military & Avionics | TCXO | HCMOS | 3.3 to 5Vdc | Surface Mount (SMD) Gull Wing 4 Pin | ±1ppm to ±3ppm | -155 dBc/Hz @ 80MHz | View |
| Analog DIP TCXO | ![]() | QT3093S, QS3093S | 20.7 x 13.06 x 9.78 | Military & Avionics | TCXO | SINE | 3.3 to 5Vdc | Surface Mount (SMD) Gull Wing 4 Pin | ±1ppm to ±3ppm | -155 dBc/Hz @ 80MHz | View |
| QT38x RTC | ![]() | QT380, QT381, QT382, QT383, QT384, QT385, QT386, QT387, QS380, QS381, QS382, QS383, QS384, QS385, QS386, QS387 | 5.0 x 7.0 x 2.54 | High Temp | XO - RTC | CMOS | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 6 Pin | ±150ppm to ±250ppm | Contact Q-Tech | View |
| Dual Inline Packages | ![]() | QT41, QS41, QT42, QS42, QT47, QS47 | 20.32 x 12.83 x 5.08 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Dual In-line (DIP-14) 4 Pin | ±5ppm to ±100ppm | -170 dBc/Hz @ 24MHz | View |
| QT4100 | ![]() | QT4100 | 65.0 x 44.5 x 39.4 | Space | OCXO | CMOS | 3.3 to 15Vdc | N/A | ±10ppb to ±200ppb | -158 dBc/Hz @ 50MHz | View |
| QT4100 | ![]() | QT4100 | 65.0 x 44.5 x 39.4 | Space | OCXO | SINE | 3.3 to 15Vdc | N/A | ±10ppb to ±200ppb | -158 dBc/Hz @ 50MHz | View |
| QT4200 | ![]() | QT4200 | 50.8 x 25.4 x 19.05 | Space | OCXO | HCMOS | 5 to 15Vdc | N/A | ±10ppb to ±200ppb | -164 dBc/Hz @ 80MHz | View |
| QT4200 | ![]() | QT4200 | 50.8 x 25.4 x 19.05 | Space | OCXO | SINE | 5 to 15Vdc | N/A | ±10ppb to ±200ppb | -164 dBc/Hz @ 80MHz | View |
| Dual Inline Packages | ![]() | QT50, QS50, QT51, QS51, QT55, QS55 | 12.83 x 12.83 x 5.08 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Dual In-line (DIP-8) 4 Pin | ±5ppm to ±100ppm | -170 dBc/Hz @ 24MHz | View |
| QTCH500 High Temperature DIP | ![]() | QTCH500, QTCH510, QTCH550 | 12.83 x 12.83 x 5.08 | High Temp | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | 1.8 to 5Vdc | Dual In-line (DIP-8) 4 Pin | ±100ppm to ±250ppm | Contact Q-Tech | View |
| QT58x and QT59x | ![]() | QT581, QT582, QT583, QT584, QT588, QT589, QT590, QT592, QS581, QS582, QS583, QS584, QS588, QS589, QS590, QS592 | 5.00 x 7.00 x 2.00 | High Temp | XO - RTC | CMOS | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 6 Pin | ±40ppm to ±250ppm | Contact Q-Tech | View |
| Dual Inline Packages | ![]() | QT4, QS4, QT6, QS6, QT10, QS10, QT12, QS12 QT48, QS48 | 22.35 x 12.83 x 5.08 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Dual In-line (DIP-14) 14 Pin | ±5ppm to ±100ppm | -170 dBc/Hz @ 24MHz | View |
| QT606C | ![]() | QT606C | 22.35 x 12.83 x 5.08 | Space | XO | CMOS | 4.5 to 5.5Vdc | 14 Pin (DIP) | ±5ppm to ±65ppm | Contact Q-Tech | View |
| QT606L | ![]() | QT606L | 22.35 x 12.83 x 5.08 | Space | XO | CMOS | 3.3Vdc | 14 Pin (DIP) | ±5ppm to ±65ppm | Contact Q-Tech | View |
| Leadless Chip Carrier | ![]() | QT62, QS62 | 16.51 x 16.51 x 2.16 | Military & Avionics | XO | ACMOS, CMOS, HCMOS, LVHCMOS, TTL, Z | 1.8 to 15Vdc | Leadless Chip Carrier (LCC) 44 Pin | ±5ppm to ±100ppm | -165 dBc/Hz @ 24MHz | View |
| QT625C | ![]() | QT625C | 15.88 x 15.88 x 3.81 | Space | XO | CMOS | 4.5 to 5.5Vdc | 20 Pin (FP) | ±5ppm to ±65ppm | Contact Q-Tech | View |
| QT625L | ![]() | QT625L | 15.88 x 15.88 x 3.81 | Space | XO | CMOS | 3.3Vdc | 20 Pin (FP) | ±5ppm to ±65ppm | Contact Q-Tech | View |
| QT625NC | ![]() | QT625NC | 15.88 x 15.88 x 3.81 | Space | XO | CMOS | 5.0Vdc | 20 Pin (FP) | ±5ppm to ±65ppm | Contact Q-Tech | View |
| Multiple Output LVDS | ![]() | QT625LW, QS625LW | 15.88 x 15.88 x 3.81 | Space | XO | LVDS - 1 to 4 Differential Outputs | 3.3Vdc | Flat Pack (FP) 20 Pin | ±50ppm to ±100ppm | Contact Q-Tech | View |
| Multiple Output LVDS | ![]() | QT627LW, QS627LW | 15.88 x 15.88 x 3.81 | Space | XO | LVDS - 1 to 4 Differential Outputs | 3.3Vdc | Flat Pack (FP) 20 Pin (Formed Leads) | ±50ppm to ±100ppm | Contact Q-Tech | View |
| Multiple Output CMOS | ![]() | QT625xL, QS625xL, QT625xN, QS625xN | 15.88 x 15.88 x 3.81 | Space | XO | CMOS - 1 to 4 Outputs | 3.3Vdc, 2.5Vdc | Flat Pack (FP) 20 Pin | ±50ppm to ±100ppm | Contact Q-Tech | View |
| Multiple Output CMOS | ![]() | QT627xL, QS627xL, QT627xN, QS627xN | 15.88 x 15.88 x 3.81 | Space | XO | CMOS - 1 to 4 Outputs | 3.3Vdc, 2.5Vdc | Flat Pack (FP) 20 Pin (Formed Leads) | ±50ppm to ±100ppm | Contact Q-Tech | View |
| QT625S | ![]() | QT625S | 15.88 x 15.88 x 3.81 | Space | SAW | SINE | 3.3 or 5.0V | 20 Pin (FP) | -200ppm to +50ppm | -170 dBc/Hz @ 500MHz | View |
| QT641C | ![]() | QT641C | 20.32 x 12.83 x 5.08 | Space | XO | CMOS | 4.5 to 5.5Vdc | 14 Pin (DIP) | ±5ppm to ±65ppm | Contact Q-Tech | View |
| QT641L | ![]() | QT641L | 20.32 x 12.83 x 5.08 | Space | XO | CMOS | 3.3Vdc | 14 Pin (DIP) | ±5ppm to ±65ppm | Contact Q-Tech | View |
| Leadless Chip Carrier | ![]() | QT66, QS66 | 12.19 x 12.19 x 2.16 | Military & Avionics | XO | ACMOS, CMOS, HCMOS, LVHCMOS, TTL, Z | 1.8 to 15Vdc | Leadless Chip Carrier (LCC) 40 Pin | ±5ppm to ±100ppm | -165 dBc/Hz @ 24MHz | View |
| Multiple Output LVDS | ![]() | QT697LW, QS697LW | 31.75 x 41.9 x 5.10 | Space | XO | LVDS - 6, 8, or 12 Differential Output | 3.3Vdc | Flat Pack (FP) 62 Pin | ±50ppm to ±65ppm | Contact Q-Tech | View |
| Leadless Chip Carrier | ![]() | QT70, QS70 | 14.22 x 14.22 x 2.16 | Military & Avionics | XO | ACMOS, CMOS, HCMOS, LVHCMOS, TTL, Z | 1.8 to 15Vdc | Leadless Chip Carrier (LCC) 48 Pin | ±5ppm to ±100ppm | -165 dBc/Hz @ 24MHz | View |
| Leadless Chip Carrier | ![]() | QT71, QS71 | 11.43 x 11.43 x 2.16 | Military & Avionics | XO | ACMOS, CMOS, HCMOS, LVHCMOS, TTL, Z | 1.8 to 15Vdc | Leadless Chip Carrier (LCC) 28 Pin | ±5ppm to ±100ppm | -165 dBc/Hz @ 24MHz | View |
| QT725C | ![]() | QT725C | 15.88 x 15.88 x 3.81 | Space | VCXO | CMOS | 4.5 to 5.5Vdc | 20 Pin (FP) | ±30ppm to ±50ppm | Contact Q-Tech | View |
| QT725S | ![]() | QT725S | 15.88 x 15.88 x 3.81 | Space | SAW | SINE | 3.3 or 5.0V | 20 Pin (FP) | -200ppm to +50ppm | -157 dBc/Hz @ 1GHz | View |
| Leadless Chip Carrier | ![]() | QT75, QS75 | 13.97 x 8.89 x 2.92 | Military & Avionics | XO | ACMOS, CMOS, HCMOS, LVHCMOS, TTL, Z | 1.8 to 15Vdc | Leadless Chip Carrier (LCC) 4 Pin | ±5ppm to ±100ppm | -165 dBc/Hz @ 24MHz | View |
| QT780 Series | ![]() | QT778, QT780, QT781, QT782, QT783, QT784, QT785, QT786, QT787, QT788, QT789, QT790, QT792, QT793, QT794, QS778, QS780, QS781, QS782, QS783, QS784, QS785, QS786, QS787, QS788, QS789, QS790, QS792, QS793, QS794 | See Data Sheet | Space | XO | CMOS | 1.8 to 5Vdc | See Data Sheet | ±25ppm to ±100ppm | -162 dBc/Hz @ 40MHz | View |
| QT723 | ![]() | QT723, QS723 | 2.50 x 3.20 x 0.90 | New Space | XO | CMOS | 1.8 to 3.3Vdc | See Data Sheet | ±50ppm to ±100ppm | Contact Q-Tech | View |
| QT735 | ![]() | QT735, QS735 | 3.20 x 5.00 x 1.20 | New Space | XO | CMOS, LVDS, LVPECL | 1.8 to 5Vdc | See Data Sheet | ±25ppm to ±100ppm | Contact Q-Tech | View |
| QT78 | ![]() | QT78, QS78 | 13.97 x 8.89 x 4.32 | Military & Avionics | XO | ACMOS, HCMOS, LVHCMOS, TTL | 1.8 to 5Vdc | Surface Mount (SMD) J-Lead 4 Pin | ±25ppm to ±100ppm | -166 dBc/Hz @ 80MHz | View |
| QT800 Series | ![]() | QT801 | 32.51 x 20.07 x 7.62 | Space | TCXO | HCMOS | 3.3 or 5.5V | 24 Pin | ±0.5ppm to ±10ppm | -166 dBc/Hz @ 50MHz | View |
| QT800 Series | ![]() | QT802 | 32.51 x 20.07 x 7.62 | Space | TCXO | HCMOS | 3.3 or 5.5V | 24 Pin | ±0.5ppm to ±10ppm | -166 dBc/Hz @ 50MHz | View |
| QT800 Series | ![]() | QT804 | 32.51 x 20.07 x 7.62 | Space | TCXO | SINE | 5 to 15Vdc | 24 Pin | ±0.5ppm to ±10ppm | -166 dBc/Hz @ 50MHz | View |
| QT800 Series | ![]() | QT805 | 32.51 x 20.07 x 7.62 | Space | TCXO | SINE | 5 to 15Vdc | 24 Pin | ±0.5ppm to ±10ppm | -166 dBc/Hz @ 50MHz | View |
| QT800 Series | ![]() | QT806 | 32.51 x 20.07 x 7.62 | Space | TCXO | SINE | 5 to 15Vdc | 24 Pin | ±0.5ppm to ±10ppm | -166 dBc/Hz @ 50MHz | View |
| High Shock 5x7 | ![]() | QT80F, QT81F, QT82F, QT83F, QT84F, QT85F, QT86F, QT87F, QS80F, QS81F, QS82F, QS83F, QS84F, QS85F, QS86F, QS87F, QG80F, QG81F, QG82F, QG83F, QG84F, QG85F, QG86F, QG87F | 5.00 x 7.00 x 2.00 | Military & Avionics | 5x7 w/ 4pt Mount | CMOS, HCMOS, TTL | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 4 Pin | ±50ppm to ±100ppm | -162 dBc/Hz @ 40MHz | View |
| High Temperature 5x7 | ![]() | QT81, QS81 | 5.00 x 7.00 x 2.00 | High Temp | 5x7 w/ 4pt Mount | CMOS, LVHCMOS, TTL | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 4 Pin | ±175ppm to ±450ppm | Contact Q-Tech | View |
| QT81 - QT83 | ![]() | QT81, QT82, QT83, QS81, QS82, QS83, QG81, QG82, QG83 | 5.0 x 7.0 x 2.54 | Military & Avionics | XO | HCMOS, LVHCMOS | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 4 Pin | ±75ppm to ±100ppm | -152 dBc/Hz @ 40MHz | View |
| QT800 Series | ![]() | QT811 | 24.77 x 32.39 x 5.33 | Space | TCXO | HCMOS | 3.3 or 5.5V | 24 Pin | ±0.5ppm to ±10ppm | -166 dBc/Hz @ 50MHz | View |
| QT800 Series | ![]() | QT812 | 24.77 x 32.39 x 5.33 | Space | TCXO | HCMOS | 3.3 or 5.5V | 24 Pin | ±0.5ppm to ±10ppm | -166 dBc/Hz @ 50MHz | View |
| QT800 Series | ![]() | QT814 | 24.77 x 32.39 x 5.33 | Space | TCXO | SINE | 5 to 15Vdc | 24 Pin | ±0.5ppm to ±10ppm | -166 dBc/Hz @ 50MHz | View |
| QT800 Series | ![]() | QT815 | 24.77 x 32.39 x 5.33 | Space | TCXO | SINE | 5 to 15Vdc | 24 Pin | ±0.5ppm to ±10ppm | -166 dBc/Hz @ 50MHz | View |
| QT800 Series | ![]() | QT816 | 24.77 x 32.39 x 5.33 | Space | TCXO | SINE | 5 to 15Vdc | 24 Pin | ±0.5ppm to ±10ppm | -166 dBc/Hz @ 50MHz | View |
| QT800 Series | ![]() | QT821 | 25.78 x 25.78 x 5.08 | Space | TCXO | HCMOS | 3.3 or 5.5V | 32 Pin | ±0.5ppm to ±10ppm | -166 dBc/Hz @ 50MHz | View |
| QT800 Series | ![]() | QT822 | 25.78 x 25.78 x 5.08 | Space | TCXO | HCMOS | 3.3 or 5.5V | 32 Pin | ±0.5ppm to ±10ppm | -166 dBc/Hz @ 50MHz | View |
| QT800 Series | ![]() | QT824 | 25.78 x 25.78 x 5.08 | Space | TCXO | SINE | 5 to 15Vdc | 32 Pin | ±0.5ppm to ±10ppm | -166 dBc/Hz @ 50MHz | View |
| QT800 Series | ![]() | QT825 | 25.78 x 25.78 x 5.08 | Space | TCXO | SINE | 5 to 15Vdc | 32 Pin | ±0.5ppm to ±10ppm | -166 dBc/Hz @ 50MHz | View |
