SERVING MILITARY, DEFENSE, AND AVIONICS APPLICATIONS
Q-Tech Corporation provides state-of-the-art hybrid crystal oscillators for high reliability military, defense, and avionics applications. We offer a complete U.S. oscillator and crystal manufacturing capability ranging from standard clock oscillators (XO), Temperature Compensated Crystal Oscillator (TCXO), Voltage Controlled Crystal Oscillator (VCXO), Oven Controlled Crystal Oscillator (OCXO), Microcomputer Compensated Crystal Oscillator (MCXO), and Surface Acoustic Wave (SAW) oscillators. All of Q-Tech's products meet our very high standards of design, quality, on-time delivery and superb customer service. We are committed to providing our customers with leading edge frequency control solutions.
SIMILAR PAGES
Data Sheet | Image | Package | Dimensions (mm) | Market | Device Type | Logic Type | Supply Voltage | Package Type | Stability | Phase Noise Floor | View Outline |
---|---|---|---|---|---|---|---|---|---|---|---|
QTCC230 | QTCC230 | 2.50 x 3.20 x 1.15 | Miniature Oscillators | XO | CMOS | 1.8 to 3.3Vdc | Surface Mount (Miniature SMD) 2.5 x 3.2mm 4 Pad | ±50ppm to ±100ppm | Contact Q-Tech | View | |
QTCC356 | QTCC356 | 3.20 x 5.00 x 1.20 | Miniature Oscillators | XO | LVDS or LVPECL | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 6 Pads | ±25ppm to ±100ppm | Contact Q-Tech | View | |
QTCC358 | QTCC358 | 3.20 x 5.00 x 1.20 | Miniature Oscillators | XO | LVDS or LVPECL | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 6 Pads | ±25ppm to ±100ppm | Contact Q-Tech | View | |
QTCC353 | QTCC353 3-POINT MOUNT | 3.20 x 5.00 x 1.20 | Miniature Oscillators | XO | LVDS or LVPECL | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 6 Pads | ±25ppm to ±100ppm | Contact Q-Tech | View | |
QTCC350 | QTCC350 | 3.20 x 5.00 x 1.20 | Miniature Oscillators | XO | CMOS | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 4 Pads | ±20ppm to ±100ppm | Contact Q-Tech | View | |
QCC325 | QCC325 | 3.20 x 5.00 x 1.20 | Miniature Oscillators | XO | CMOS | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 4 Pads | ±25ppm to ±100ppm | Contact Q-Tech | View | |
QTCC353 | QTCC353 3-POINT MOUNT | 3.20 x 5.00 x 1.20 | Miniature Oscillators | XO | CMOS | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 4 Pads | ±50ppm to ±100ppm | Contact Q-Tech | View | |
QTCC570 | QTCC570 | 5.00 x 7.00 x 1.40 | Miniature Oscillators | XO | CMOS | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 5 x 7mm 4 Pads | ±20ppm to ±100ppm | Contact Q-Tech | View | |
QTCC576 | QTCC576 | 5.00 x 7.00 x 1.50 | Miniature Oscillators | XO | LVDS or LVPECL | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm 6 Pads | ±25ppm to ±100ppm | Contact Q-Tech | View | |
QTCC578 | QTCC578 | 5.00 x 7.00 x 1.50 | Miniature Oscillators | XO | LVDS or LVPECL | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm 6 Pads | ±25ppm to ±100ppm | Contact Q-Tech | View | |
QTCH High Temperature Oscillators | QTCH230 | 2.50 x 3.20 x 1.15 | High Temp | XO | CMOS | 1.8 to 3.3Vdc | Surface Mount (Miniature SMD) 2.5 x 3.2mm 4 Pad | ±150ppm to ±250ppm | Contact Q-Tech | View | |
QTCH High Temperature Oscillators (32K768) | QTCH230 (32K768) | 2.50 x 3.20 x 1.15 | High Temp | XO | CMOS | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 2.5 x 3.2mm 4 Pad | ±150ppm to ±250ppm | Contact Q-Tech | View | |
QTCH High Temperature Oscillators | QTCH350 | 3.20 x 5.00 x 1.20 | High Temp | XO | CMOS | 1.8 to 3.3Vdc | Surface Mount (Miniature SMD) 3.2x5mm 4 pads | ±150ppm to ±250ppm | Contact Q-Tech | View | |
QTCH High Temperature Oscillators (32K768) | QTCH350 (32K768) | 3.20 x 5.00 x 1.20 | High Temp | XO | CMOS | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 4 Pads | ±150ppm to ±250ppm | Contact Q-Tech | View | |
QTCH High Temperature Oscillators | QTCH570 | 5.00 x 7.00 x 1.40 | High Temp | XO | CMOS | 1.8 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm 4 Pads | ±150ppm to ±250ppm | Contact Q-Tech | View | |
QTCH High Temperature Oscillators (32K768) | QTCH570 (32K768) | 5.00 x 7.00 x 1.40 | High Temp | XO | CMOS | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm 4 Pads | ±150ppm to ±250ppm | Contact Q-Tech | View | |
QTCT220 | QTCT220 | 2.0 x 2.5 x 0.7 | Miniature Oscillators | TCXO | Clipped Sine | 2.8 to 3.3Vdc | Surface Mount (Miniature SMD) 2.0 x 2.5mm 4 Pad | ±0.5ppm to ±2.5ppm | Contact Q-Tech | View | |
QTCT230 | QTCT230 | 2.5 x 3.2 x 0.9 | Miniature Oscillators | TCXO | Clipped Sine | 2.8 to 3.3Vdc | Surface Mount (Miniature SMD) 2.5 x 3.2mm 4 Pad | ±0.5ppm to ±2.5ppm | Contact Q-Tech | View | |
QTCT236 | QTCT236 | 2.5 x 3.2 x 1.6 | Miniature Oscillators | TCXO | CMOS, LVDS, LVPECL | 2.5 or 3.3Vdc | Surface Mount (Miniature SMD) 2.5 x 3.2mm 6 Pad | ±0.5ppm to ±2.5ppm | Contact Q-Tech | View | |
QTCT350 | QTCT350 | 3.20 x 5.00 x 1.10 | Miniature Oscillators | TCXO | CMOS or Clipped Sine | 2.8 to 5.0Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 4 Pads | ±0.5ppm to ±2.5ppm | Contact Q-Tech | View | |
QTCT570 | QTCT570 | 5.00 x 7.00 x 1.90 | Miniature Oscillators | TCXO | CMOS or Clipped Sine | 2.8 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm 4 Pads | ±0.5ppm to ±2.5ppm | Contact Q-Tech | View | |
QTCV356 | QTCV356 | 3.20 x 5.00 x 1.20 | Miniature Oscillators | VCXO | CMOS or PECL | 3.3 to 5Vdc | Surface Mount (Miniature SMD) 3.2 x 5mm 6 Pads | ±25ppm APR to ±100ppm APR | Contact Q-Tech | View | |
QTCV576 | QTCV576 | 5.00 x 7.00 x 1.50 | Miniature Oscillators | VCXO | CMOS or PECL | 3.3 to 5Vdc | Surface Mount (Miniature SMD) 5 x 7mm 6 Pads | ±30ppm APR to ±100ppm APR | Contact Q-Tech | View | |
Transistor Outline | QT1, QT2, QT3, QT14, QS1, QS2, QS3, QS14 | 9.14 x 9.14 x 6.60 | Military & Avionics | XO | ACMOS, CMOS, HCMOS, LVHCMOS, TTL, Z | 1.8 to 15Vdc | Transistor Outline (TO) 8 Pin | ±5ppm to ±100ppm | -168 dBc/Hz @ 40MHz | View | |
QT2010 | QT2010 | 25.4 x 25.4 x 13.5 | Military & Avionics | MCXO | CMOS | 3.3Vdc | Through Hole | ±5ppb to ±30ppb | -176 dBc/Hz @ 10MHz | View | |
QT2010 | QT2010 | 25.4 x 25.4 x 13.5 | Military & Avionics | MCXO | SINE | 3.3Vdc | Through Hole | ±5ppb to ±30ppb | -166 dBc/Hz @ 81.27MHz | View | |
Flat Pack Oscillators | QT21, QS21 | 15.88 x 15.88 x 3.56 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Flat Pack (FP) 20 Pin | ±25ppm to ±100ppm | -168 dBc/Hz @ 24MHz | View | |
Flat Pack Oscillators | QT22, QS22 | 9.53 x 12.7 x 3.05 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Flat Pack (FP) 16 Pin | ±25ppm to ±100ppm | -168 dBc/Hz @ 24MHz | View | |
Flat Pack Oscillators | QT24, QS24 | 15.88 x 15.88 x 3.05 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Flat Pack (FP) 20 Pin | ±25ppm to ±100ppm | -168 dBc/Hz @ 24MHz | View | |
Flat Pack Oscillators | QT25, QS25 | 15.88 x 15.88 x 3.81 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Flat Pack (FP) 20 Pin | ±25ppm to ±100ppm | -168 dBc/Hz @ 24MHz | View | |
Flat Pack Oscillators | QT26, QS26 | 14.99 x 20.07 x 4.06 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Flat Pack (FP) 14 Pin | ±25ppm to ±100ppm | -168 dBc/Hz @ 24MHz | View | |
Flat Pack Oscillators | QT28, QS28 | 9.53 x 12.7 x 3.05 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Flat Pack (FP) 16 Pin | ±25ppm to ±100ppm | -168 dBc/Hz @ 24MHz | View | |
Analog DIP TCXO | QT3073C, QS3073C | 20.7 x 13.06 x 7.50 | Military & Avionics | TCXO | HCMOS | 3.3 to 5Vdc | Dual In-line (DIP-8) 4 Pin | ±1ppm to ±3ppm | -155 dBc/Hz @ 80MHz | View | |
Analog DIP TCXO | QT3073S, QS3073S | 20.7 x 13.06 x 7.50 | Military & Avionics | TCXO | SINE | 3.3 to 5Vdc | Dual In-line (DIP-8) 4 Pin | ±1ppm to ±3ppm | -155 dBc/Hz @ 80MHz | View | |
Analog DIP TCXO | QT3083C, QS3083C | 20.7 x 13.06 x 8.79 | Military & Avionics | TCXO | HCMOS | 3.3 to 5Vdc | Surface Mount (SMD) 4 Pads | ±1ppm to ±3ppm | -155 dBc/Hz @ 80MHz | View | |
Analog DIP TCXO | QT3083S, QS3083S | 20.7 x 13.06 x 8.79 | Military & Avionics | TCXO | SINE | 3.3 to 5Vdc | Surface Mount (SMD) 4 Pads | ±1ppm to ±3ppm | -155 dBc/Hz @ 80MHz | View | |
Analog DIP TCXO | QT3093C, QS3093C | 20.7 x 13.06 x 9.78 | Military & Avionics | TCXO | HCMOS | 3.3 to 5Vdc | Surface Mount (SMD) Gull Wing 4 Pin | ±1ppm to ±3ppm | -155 dBc/Hz @ 80MHz | View | |
Analog DIP TCXO | QT3093S, QS3093S | 20.7 x 13.06 x 9.78 | Military & Avionics | TCXO | SINE | 3.3 to 5Vdc | Surface Mount (SMD) Gull Wing 4 Pin | ±1ppm to ±3ppm | -155 dBc/Hz @ 80MHz | View | |
QT38x RTC | QT380, QT381, QT382, QT383, QT384, QT385, QT386, QT387, QS380, QS381, QS382, QS383, QS384, QS385, QS386, QS387 | 5.0 x 7.0 x 2.54 | High Temp | XO - RTC | CMOS | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 6 Pin | ±150ppm to ±250ppm | Contact Q-Tech | View | |
Dual Inline Packages | QT41, QS41, QT42, QS42, QT47, QS47 | 20.32 x 12.83 x 5.08 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Dual In-line (DIP-14) 4 Pin | ±5ppm to ±100ppm | -170 dBc/Hz @ 24MHz | View | |
Dual Inline Packages | QT50, QS50, QT51, QS51, QT55, QS55 | 12.83 x 12.83 x 5.08 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Dual In-line (DIP-8) 4 Pin | ±5ppm to ±100ppm | -170 dBc/Hz @ 24MHz | View | |
QT58x and QT59x | QT581, QT582, QT583, QT584, QT588, QT589, QT590, QT592, QS581, QS582, QS583, QS584, QS588, QS589, QS590, QS592 | 5.00 x 7.00 x 2.00 | High Temp | XO - RTC | CMOS | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 6 Pin | ±40ppm to ±250ppm | Contact Q-Tech | View | |
Dual Inline Packages | QT4, QS4, QT6, QS6, QT10, QS10, QT12, QS12 QT48, QS48 | 22.35 x 12.83 x 5.08 | Military & Avionics | XO | ACMOS, CMOS, ECL/PECL, HCMOS, LVHCMOS, TTL, Z | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Dual In-line (DIP-14) 14 Pin | ±5ppm to ±100ppm | -170 dBc/Hz @ 24MHz | View | |
Leadless Chip Carrier | QT62, QS62 | 16.51 x 16.51 x 2.16 | Military & Avionics | XO | ACMOS, CMOS, HCMOS, LVHCMOS, TTL, Z | 1.8 to 15Vdc | Leadless Chip Carrier (LCC) 44 Pin | ±5ppm to ±100ppm | -165 dBc/Hz @ 24MHz | View | |
Leadless Chip Carrier | QT66, QS66 | 12.19 x 12.19 x 2.16 | Military & Avionics | XO | ACMOS, CMOS, HCMOS, LVHCMOS, TTL, Z | 1.8 to 15Vdc | Leadless Chip Carrier (LCC) 40 Pin | ±5ppm to ±100ppm | -165 dBc/Hz @ 24MHz | View | |
Leadless Chip Carrier | QT70, QS70 | 14.22 x 14.22 x 2.16 | Military & Avionics | XO | ACMOS, CMOS, HCMOS, LVHCMOS, TTL, Z | 1.8 to 15Vdc | Leadless Chip Carrier (LCC) 48 Pin | ±5ppm to ±100ppm | -165 dBc/Hz @ 24MHz | View | |
Leadless Chip Carrier | QT71, QS71 | 11.43 x 11.43 x 2.16 | Military & Avionics | XO | ACMOS, CMOS, HCMOS, LVHCMOS, TTL, Z | 1.8 to 15Vdc | Leadless Chip Carrier (LCC) 28 Pin | ±5ppm to ±100ppm | -165 dBc/Hz @ 24MHz | View | |
Leadless Chip Carrier | QT75, QS75 | 13.97 x 8.89 x 2.92 | Military & Avionics | XO | ACMOS, CMOS, HCMOS, LVHCMOS, TTL, Z | 1.8 to 15Vdc | Leadless Chip Carrier (LCC) 4 Pin | ±5ppm to ±100ppm | -165 dBc/Hz @ 24MHz | View | |
QT78 | QT78, QS78 | 13.97 x 8.89 x 4.32 | Military & Avionics | XO | ACMOS, HCMOS, LVHCMOS, TTL | 1.8 to 5Vdc | Surface Mount (SMD) J-Lead 4 Pin | ±25ppm to ±100ppm | -166 dBc/Hz @ 80MHz | View | |
High Shock 5x7 | QT80F, QT81F, QT82F, QT83F, QT84F, QT85F, QT86F, QT87F, QS80F, QS81F, QS82F, QS83F, QS84F, QS85F, QS86F, QS87F, QG80F, QG81F, QG82F, QG83F, QG84F, QG85F, QG86F, QG87F | 5.00 x 7.00 x 2.00 | Military & Avionics | 5x7 w/ 4pt Mount | CMOS, HCMOS, TTL | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 4 Pin | ±50ppm to ±100ppm | -162 dBc/Hz @ 40MHz | View | |
High Temperature 5x7 | QT81, QS81 | 5.00 x 7.00 x 2.00 | High Temp | 5x7 w/ 4pt Mount | CMOS, LVHCMOS, TTL | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 4 Pin | ±175ppm to ±450ppm | Contact Q-Tech | View | |
QT81 - QT83 | QT81, QT82, QT83, QS81, QS82, QS83, QG81, QG82, QG83 | 5.0 x 7.0 x 2.54 | Military & Avionics | XO | HCMOS, LVHCMOS | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 4 Pin | ±75ppm to ±100ppm | -152 dBc/Hz @ 40MHz | View | |
QT84 | QT84, QS84, QG84 | 5.00 x 7.00 x 2.00 | Military & Avionics | XO | CMOS | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 5 x 7mm 4 Pads | ±50ppm to ±75ppm | -166 dBc/Hz @ 16MHz | View | |
High Temperature 5x7 | QT86 | 5.00 x 7.00 x 2.00 | High Temp | 5x7 w/ 4pt Mount | CMOS, LVHCMOS, TTL | 1.8 to 5Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 6 Pin | ±175ppm to ±450ppm | Contact Q-Tech | View | |
High Shock 5x7 VCXO | QT80VF, QT85VF, QT86VF, QT87VF, QS80VF, QS85VF, QS86VF, QS87VF, QG80VF, QG85VF, QG86VF, QG87VF | 5.00 x 7.00 x 2.00 | Military & Avionics | VCXO - 4pt Mount | LVCMOS | 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 6 Pin | ±30ppm APR to ±50ppm APR | Contact Q-Tech | View | |
High Shock 5x7 VCXO | QT80V, QT85V, QT86V, QT87V, QS80V, QS85V, QS86V, QS87V, QG80V, QG85V, QG86V, QG87V | 5.00 x 7.00 x 2.00 | Military & Avionics | VCXO | LVCMOS | 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 6 Pin | ±30ppm APR to ±50ppm APR | Contact Q-Tech | View | |
5x7 LVDS-LVPECL | QT80F, QT85F, QT86F, QT87F, QS80F, QS85F, QS86F, QS87F, | 5.00 x 7.00 x 2.00 | Military & Avionics | 5x7 w/ 4pt Mount | LVDS, LVPECL | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 6 Pin | ±50ppm to ±100ppm | -143 dBc/Hz @ 125MHz | View | |
5x7 LVDS-LVPECL | QT80, QT85, QT86, QT87, QS80, QS85, QS86, QS87 | 5.00 x 7.00 x 2.00 | Military & Avionics | XO | LVDS, LVPECL | 2.5 to 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 6 Pin | ±50ppm to ±100ppm | -143 dBc/Hz @ 125MHz | View | |
5x7 VCXO | QT80VF, QT85VF, QT86VF, QT87VF, QS80VF, QS85VF, QS86VF, QS87VF, QG80VF, QG85VF, QG86VF, QG87VF | 5.00 x 7.00 x 2.00 | Military & Avionics | VCXO - 4pt Mount | LVPECL | 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 6 Pin | ±30ppm APR | -150 dBc/Hz @ 120MHz | View | |
5x7 VCXO | QT80V, QT85V, QT86V, QT87V, QS80V, QS85V, QS86V, QS87V, QG80V, QG85V, QG86V, QG87V | 5.00 x 7.00 x 2.00 | Military & Avionics | VCXO | LVPECL | 3.3Vdc | Surface Mount (Miniature SMD) 5 x 7mm Thru Hole 6 Pin | ±30ppm APR | -150 dBc/Hz @ 120MHz | View | |
QT88 | QT88, QS88 | 8.89 x 7.37 x 4.32 | Military & Avionics | XO | ACMOS, HCMOS, LVHCMOS, TTL | 1.8 to 5Vdc | Surface Mount (SMD) J-Lead 4 Pin | ±25ppm to ±100ppm | -163 dBc/Hz @ 20MHz | View | |
QT89 | QT89, QS89 | 8.89 x 7.37 x 3.30 | Military & Avionics | XO | ACMOS, HCMOS, LVHCMOS, TTL | 1.8 to 5Vdc | Surface Mount (SMD) Thru Hole 4 Pin | ±25ppm to ±100ppm | -162 dBc/Hz @ 50MHz | View | |
QT90 | QT90, QS90 | 8.89 x 7.37 x 4.83 | Military & Avionics | XO | ACMOS, HCMOS, LVHCMOS, TTL | 1.8 to 5Vdc | Surface Mount (SMD) Gull Wing 4 Pin | ±25ppm to ±100ppm | -163 dBc/Hz @ 20MHz | View | |
Sine Wave DIP | QT901S | 27.4 x 12.8 x 5.08 | Military & Avionics | XO | SINE | 15Vdc | Dual In-Line (DIP-18) 18 Pin | ±5ppm to ±100ppm | -162 dBc/Hz @ 69.4MHz | View | |
Sine Wave DIP | QT906S | 22.35 x 12.83 x 5.08 | Military & Avionics | XO | SINE | 5Vdc | Dual In-line (DIP-14) 14 Pin | ±5ppm to ±100ppm | -162 dBc/Hz @ 69.4MHz | View | |
QT92 | QT92, QS92 | 8.89 x 7.37 x 4.83 | Military & Avionics | XO | ACMOS, HCMOS, LVHCMOS, TTL | 1.8 to 5Vdc | Surface Mount (SMD) Formed Lead 4 Pin | ±25ppm to ±100ppm | -167 dBc/Hz @ 40MHz | View | |
QT93 | QT93P, QS93P, QT93W, QS93W | 8.89 x 7.37 x 4.83 | Military & Avionics | XO | LVDS, LVPECL | 40MHz to 250MHz | Surface Mount (SMD) Formed Lead 6 Pin | ±25ppm to ±100ppm | -144 dBc/Hz @ 250MHz | View | |
QT93 and QT94 | QT93, QS93, QT94, QS94 | 8.89 x 7.37 x 3.30 | Military & Avionics | XO | CMOS, LVHCMOS, TTL | -5.2 to -4.5Vdc & 1.8 to 15Vdc | Surface Mount (SMD) Gull Wing 6 Pin | ±25ppm to ±100ppm | -144 dBc/Hz @ 250MHz | View | |
QT94W and QT94P | QT94W, QT94P, QS94W, QS94P | 8.89 x 7.37 x 3.30 | Military & Avionics | XO | LVDS, LVPECL | 2.5 to 3.3Vdc | Surface Mount (SMD) Gull Wing 6 Pin | ±20ppm to ±100ppm | -144 dBc/Hz @ 250MHz | View | |
Sine Wave DIP | QT941S | 20.32 x 12.83 x 5.08 | Military & Avionics | XO | SINE | 5Vdc | Dual In-line (DIP-14) 4 Pin | ±5ppm to ±100ppm | -162 dBc/Hz @ 69.4MHz | View | |
Sine Wave DIP | QT957S | 24.9 x 20.5 x 5.08 | Military & Avionics | XO | SINE | 5Vdc | Dual In-Line (DIP-16) 16 Pin | ±5ppm to ±100ppm | -162 dBc/Hz @ 69.4MHz | View |
Top of Table